| Name: | Sherron Mills |
| Birth date: | 29/07/1971 (48 years) |
| Birth place: | Salisbury (Maryland) |
| Country: | Estados Unidos |
| Height: | 2.03 m |
| Position: | Pivot |
| Club | |
Season |
Age |
PM |
SM |
Min |
P |
A |
OR |
DR |
SD |
RB |
TO |
BF |
BA |
PF |
RF |
V |
T1 |
T2 |
T3 |
Tdk Manresa | | 1998-99 | 27 | 34 | 34 | 1143 | 511 | 33 | 73 | 206 | 30 | 37 | 55 | 77 | 13 | 74 | 102 | 690 | 83/109 | 214/393 | 0/2 | |
Tau Cerámica | | 1999-00 | 28 | 33 | 33 | 1113 | 445 | 24 | 61 | 204 | 41 | 48 | 29 | 53 | 6 | 93 | 108 | 638 | 95/139 | 175/307 | 0/1 | |
Statistics
| 1ª | Playoff | Total |
| Played Matches | 67 | 8 | 75 |
| Lineup Matches | 67 | 8 | 75 |
| Substitute Matches | 0 | 0 | 0 |
| Minutes | 2256 | 281 | 2537 |
| Points | 956 | 135 | 1091 |
| Assistences | 57 | 8 | 65 |
| Rebounds | 544 | 52 | 596 |
| Offensive Rebounds | 134 | 13 | 147 |
| Deffensive Rebounds | 410 | 39 | 449 |
| Slam Dunks | 71 | 16 | 87 |
| Turnovers | 85 | 8 | 93 |
| Recovered Balls | 84 | 8 | 92 |
| Blocks for | 130 | 6 | 136 |
| Blocks against | 19 | 2 | 21 |
| Personal Fouls | 167 | 20 | 187 |
| Received Fouls | 210 | 26 | 236 |
| Valoration | 1328 | 169 | 1497 |
| Clubs | 2 | 1 | 3 |
| Seasons | 2 | 1 | 3 |
Rankings